PHP Function for Colour Text to HEX Code

In a PHP project database, there was a text filed for colours that should be shown as a background colour of a box in front of the product name. Stored colours were like these:

  • Blue
  • BLUE
  • Tomato
  • Beech
  • Flame
  • Red Salmon

That some of them were not a standard colour for HTML, I searched the Internet for the colour to the HEX code table, and I added some non-standard but recurrent colours on that project like:

  • Wood
  • Charcol
  • Gun Metal
  • United Nations Blue

to this PHP function, you can add yours

<?php
 function colourtexthex($colour_text)
 { // colour text to HEX code 
     $colours = array ( 'aliceblue' => 'F0F8FF',
			'aluminium' => '848789',
			'antiquewhite' => 'FAEBD7',
			'aqua' => '00FFFF',
			'aquamarine' => '7FFFD4',
			'azure' => 'F0FFFF',
			'beech' => 'efe6c8',
			'beige' => 'F5F5DC',
			'bisque' => 'FFE4C4',
			'black' => '000000',
			'blanchedalmond ' => 'FFEBCD',
			'blue' => '0000FF',
			'blueviolet' => '8A2BE2',
			'brightred' => 'FF0000',
			'brown' => 'A52A2A',
			'burlywood' => 'DEB887',
			'cadetblue' => '5F9EA0',
			'charcoal' => '36454f',
			'chartreuse' => '7FFF00',
			'cherry' => '790604',
			'chocolate' => 'D2691E',
			'chrome' => 'dbe4eb',
			'coffee'=>'6f4e37',
			'cognac' => '9A463D',
			'coral' => 'FF7F50',
			'cornflowerblue' => '6495ED',
			'cornsilk' => 'FFF8DC',
			'crimson' => 'DC143C',
			'cyan' => '00FFFF',
			'darkblue' => '00008B',
			'darkcherry' => '461b27',
			'darkcyan' => '008B8B',
			'darkgoldenrod' => 'B8860B',
			'darkgray' => 'A9A9A9',
			'darkgreen' => '006400',
			'darkgrey' => 'A9A9A9',
			'darkkhaki' => 'BDB76B',
			'darkmagenta' => '8B008B',
			'darkolivegreen' => '556B2F',
			'darkorange' => 'FF8C00',
			'darkorchid' => '9932CC',
			'darkred' => '8B0000',
			'darksalmon' => 'E9967A',
			'darkseagreen' => '8FBC8F',
			'darkslateblue' => '483D8B',
			'darkslategray' => '2F4F4F',
			'darkslategrey' => '2F4F4F',
			'darkturquoise' => '00CED1',
			'darkviolet' => '9400D3',
			'deeppink' => 'FF1493',
			'deepskyblue' => '00BFFF',
			'dimgray' => '696969',
			'dimgrey' => '696969',
			'dodgerblue' => '1E90FF',
			'firebrick' => 'B22222',
			'flame' => 'e25822',
			'floralwhite' => 'FFFAF0',
			'forestgreen' => '228B22',
			'frostedglass'=>'a8ccd7',
			'fuchsia' => 'FF00FF',
			'gainsboro' => 'DCDCDC',
			'ghostwhite' => 'F8F8FF',
			'gold' => 'FFD700',
			'goldenrod' => 'DAA520',
			'graphite' => '251607',
			'gray' => '808080',
			'green' => '008000',
			'greenyellow' => 'ADFF2F',
			'grey' => '808080',
			'gunmetal' => '8D918D',
			'honeydew' => 'F0FFF0',
			'hotpink' => 'FF69B4',
			'indianred' => 'CD5C5C',
			'indigo' => '4B0082',
			'ironstone'=>'4c5155',
			'ivory' => 'FFFFF0',
			'khaki' => 'F0E68C',
			'lavender' => 'E6E6FA',
			'lavenderblush' => 'FFF0F5',
			'lawngreen' => '7CFC00',
			'lemonchiffon' => 'FFFACD',
			'lightblue' => 'ADD8E6',
			'lightcoral' => 'F08080',
			'lightcyan' => 'E0FFFF',
			'lightgoldenrodyellow' => 'FAFAD2',
			'lightgray' => 'D3D3D3',
			'lightgreen' => '90EE90',
			'lightgrey' => 'D3D3D3',
			'lightpink' => 'FFB6C1',
			'lightsalmon' => 'FFA07A',
			'lightseagreen' => '20B2AA',
			'lightskyblue' => '87CEFA',
			'lightslategray' => '778899',
			'lightslategrey' => '778899',
			'lightsteelblue' => 'B0C4DE',
			'lightyellow' => 'FFFFE0',
			'lime' => '00FF00',
			'limegreen' => '32CD32',
			'linen' => 'FAF0E6',
			'magenta' => 'FF00FF',
			'mandarin' => 'f37a48',
			'mango'=>'ffc324',
			'maroon' => '800000',
			'mediumaquamarine' => '66CDAA',
			'mediumblue' => '0000CD',
			'mediumorchid' => 'BA55D3',
			'mediumpurple' => '9370D0',
			'mediumseagreen' => '3CB371',
			'mediumslateblue' => '7B68EE',
			'mediumspringgreen' => '00FA9A',
			'mediumturquoise' => '48D1CC',
			'mediumvioletred' => 'C71585',
			'metal' => 'aaa9ad',
			'metroblack' => '1d1d1d',
			'midnightblue' => '191970',
			'mintcream' => 'F5FFFA',
			'mistyrose' => 'FFE4E1',
			'moccasin' => 'FFE4B5',
			'mustard' => 'ffdb58',
			'navajowhite' => 'FFDEAD',
			'navy' => '000080',
			'oak' => '4F2412',
			'oldlace' => 'FDF5E6',
			'olive' => '808000',
			'olivedrab' => '6B8E23',
			'orange' => 'FFA500',
			'orangered' => 'FF4500',
			'orchid' => 'DA70D6',
			'palegoldenrod' => 'EEE8AA',
			'palegreen' => '98FB98',
			'paleturquoise' => 'AFEEEE',
			'palevioletred' => 'DB7093',
			'papayawhip' => 'FFEFD5',
			'peachpuff' => 'FFDAB9',
			'peru' => 'CD853F',
			'pink' => 'FFC0CB',
			'pistachio'=>'93c572',
			'plum' => 'DDA0DD',
			'powderblue' => 'B0E0E6',
			'purple' => '800080',
			'red' => 'FF0000',
			'rosybrown' => 'BC8F8F',
			'royalblue' => '4169E1',
			'saddlebrown' => '8B4513',
			'salmon' => 'FA8072',
			'salmonred'=>'fa8072',
			'sandybrown' => 'F4A460',
			'seagreen' => '2E8B57',
			'seashell' => 'FFF5EE',
			'sienna' => 'A0522D',
			'silver' => 'C0C0C0',
			'silvergrey' => 'c0c0c0',
			'skyblue' => '87CEEB',
			'slateblue' => '6A5ACD',
			'slategray' => '708090',
			'slategrey' => '708090',
			'sliver' => 'C0C0C0',
			'snow' => 'FFFAFA',
			'springgreen' => '00FF7F',
			'steelblue' => '4682B4',
			'tan' => 'D2B48C',
			'taupe' => '483C32',
			'teal' => '008080',
			'tealblue'=>'367588',
			'thistle' => 'D8BFD8',
			'timber' => 'ffe4cd',
			'tobacco'=>'50301e',
			'tomato' => 'FF6347',
			'tomato' => 'FF6347',
			'turquoise' => '40E0D0',
			'unitednationsblue'=>'5b92e5',
			'violet' => 'EE82EE',
			'wenge'=>'645452',
			'wheat' => 'F5DEB3',
			'white' => 'FFFFFF',
			'whitesmoke' => 'F5F5F5',
			'wood'=>'caa472',
			'yellow' => 'FFFF00',
			'yellowgreen' => '9ACD32'
	);

	$colour_text = str_replace ( " ", "", strtolower ( $colour_text ) );
	if (isset ( $colours [$colour_text] )) {
		return ('#' . $colours [$colour_text]);
	} else { //default colour white
		return ('#FFFFFF');
	}
}

When I am free, I will add them to a SQL table, and I will put them here to download.